Simple, per-product pricing
Pay only for the products you use. Start free—no credit card required.
MarQet CX plans
Start free, then scale as your support volume grows.
Free₹0Try MarQet CX on your inbox | NewStarter₹1,999/mobilled annuallyFor brands automating their first inbox | Growth₹2,999/mobilled annuallyFor growing support volume | Most PopularScale₹11,999/mobilled annuallyFor high-volume D2C support teams | Pro₹39,999/mobilled annuallyFor large brands & multi-brand groups | |
|---|---|---|---|---|---|
| Included ITUsper month | 150/mo | 400/mo | 1,000/mo | 4,000/mo | 15,000/mo |
| Overage per ITU | Hard cap | ₹5 | ₹3 | ₹3 | ₹3 |
| Agent seats | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage & logging | 14-day | Bundled | Bundled | Bundled | Bundled |
| Channels | Email + 1 social | All connectors | All connectors | All connectors | All connectors |
| Fraud image AI | Disabled | Basic | Basic | Enabled | Enabled |
| Support | Self-serve | Self-serve | Onboarding | KAM | KAM + 24/7 |
| Sentiment analysis | |||||
| CSAT |
Intelligent Transaction Units (ITUs): an interaction/ITU is any incoming text, multi-channel message, or product image processed by the platform. The Free plan is hard-capped at its included ITUs; paid plans bill overage per ITU.
MarQet BI plans
Start free, then scale as your order volume and connectors grow.
Free₹0Try MarQet BI on your store | Starter₹2,499/mobilled annuallyFor brands connecting their core stack | Most PopularGrowth₹6,999/mobilled annuallyFor scaling, multi-channel brands | Pro₹15,999/mobilled annuallyFor high-volume brands & groups | |
|---|---|---|---|---|
| Included ordersper month | 200/mo | 2,000/mo | 8,000/mo | 25,000/mo |
| Overage per order | Hard cap | ₹1.50 | ₹1.00 | ₹0.75 |
| Manual sync | Disabled | Unlimited | Unlimited | Unlimited |
| History window | 30-day rolling | Unlimited | Unlimited | Unlimited |
| Connectors | Shopify + Meta only | Shopify, Shiprocket, Unicommerce, Exotel, Amazon | Same + Custom (queued) | Same + Priority implementation |
| Cohorts / LTV | Disabled | Disabled | Enabled | Deep splits |
Billing is metered per order processed across your connected platforms. The Free plan is hard-capped at its included orders; paid plans bill overage per order.
Store & Books
Add the rest of the suite—each priced on its own simple plan.
MarQet Store
- Standard₹1,499/mo
- Pro (advanced themes)₹2,499/mo
- Product catalog & collections
- Checkout & order management
- Mobile-responsive storefront
- SEO-friendly store pages
- Theme customization
MarQet Books
- 1 location₹499/mo
- Multi-location + POS₹1,499/mo
- Billing & invoicing
- Accounting & financial reports
- Inventory management (basic to advanced)
- POS extension — mobile & desktop
- Multi-location & multi-warehouse
Need a custom or multi-brand plan?
For agencies, multi-brand groups, or enterprise volume, we'll tailor pricing to you.
Pricing FAQs
How does pricing work?
Each product is priced on its own, so you only pay for what you use. MarQet CX is per agent plus LLM usage; MarQet BI scales with connectors; MarQet Store and MarQet Books have simple monthly plans.
Can I add products later?
Yes. Start with one product and add others anytime. Your billing simply reflects the products you have active.
Do you offer custom enterprise pricing?
Yes. Book a demo or contact our team for multi-brand setups, custom SLAs and volume pricing.